Popular Top 10 Best Bikes in Nepal [2024 Updated]
Top 10 Best Bikes in Nepal [2024 Updated]
According to recent statistics on automobile imports, Nepal presently has about 35 lakh vehicles. Of these, 28 lahks are registered as motorcycles, and the remainder of units are classified as transporters and four-wheelers. As everyone is aware, Nepal must pay a significant tax cost while importing automobiles from India, making it extremely challenging for Nepalese customers to drive the car of their choosing.
For example, a motorcycle that costs Rs. 1 lakh in India costs about Rs. 3.5 lakhs in Nepal, which is an unhappy situation. Taking a quick look at this situation, we have attempted to compile a list of affordable motorcycles that are accessible in Nepal and offer excellent performance while still being reliable and affordable cars.
The majority of Nepal’s inexpensive motorbikes have engines between 100 and 125cc, and they have great on-road mileage. Additionally, cars with the best mileage save money on fuel over time.
There are very few motorbikes in this category that are observed traveling along metropolitan routes, but these bikes have reached their height when traveling through rural areas, primarily in the Terai region. With these two-wheelers, the Terai area of the country holds a significant market share for motorcycles. It appears that the majority of well-known automakers produce bikes in this category.
Hero HF Deluxe (Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, 2-valve, air-cooled, OHC |
Displacement | 97.2 cc |
Max power | 6.15 kW @ 8000 rpm |
Max torque | 8.05 Nm @ 5000 rpm |
Gearbox | 4-speed constant mesh |
Fuel capacity | 9.5 L |
Dimensions (L X W X H) | 1965 mm X 720 mm X 1045 mm |
Kerb weight | 110 Kg |
Ground clearance | 165 mm |
Wheelbase | 1235 mm |
Max speed | 85 Km/h |
Front brake | Drum |
Rear brake | Drum |
Tyre Front | 2.75” X 18” – 4PR / 42 P |
Tyre Rear | 3.00” X 18” – 6 PR / 48 P |
Suspension Front | Telescopic hydraulic shock absorbers |
Suspension rear | Swing arm with 2-step adjustable hydraulic shock absorber |
Mileage | 88.50 km/L |
Colors | Black with Blue, Black with Purple, and Black with Red |
Hero HF Deluxe Price in Nepal: Rs. 1,83,000/-
Hero HF Deluxe Mileage: 88.50 Km/L.
Yamaha Saluto (Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, 2-valve, air-cooled, SOHC |
Displacement | 125 cc |
Max power | 8.3 PS @ 7000 rpm |
Max torque | 10.1 Nm @ 4500 rpm |
Gearbox | 4-speed constant mesh |
Fuel capacity | 7.6 L |
Dimensions (L X W X H) | 2035 mm X 730 mm X 1095 mm |
Kerb weight | 114 Kg |
Ground clearance | 180 mm |
Wheelbase | 1265 mm |
Max speed | 86.67 km/h |
Braking | Unified Braking System |
Front brake | 245 mm Disc |
Rear brake | Drum |
Tires | tubeless |
Tyre Front | 80/ 100 – 18 47P |
Tyre Rear | 80/ 100 – 18 54P |
Suspension Front | Telescopic fork |
Suspension rear | Swingarm |
Mileage | 78 Km/L |
Colors | Black, Blue, and Dark Blue |
Yamaha Saluto Price in Nepal: Rs. 2,46,900/-
Yamaha Saluto Mileage: 78 Km/L
Hero Super Splendor (Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, air-cooled, OHC |
Displacement | 124.7 cc |
Max power | 6.72 kW @ 7000 rpm |
Max torque | 10.35 Nm @ 4000 rpm |
Gearbox | 4-speed constant mesh |
Fuel capacity | 13 L |
Dimensions (L X W X H) | 1995 mm X 732 mm X 1076 mm |
Kerb weight | 123 Kg |
Ground clearance | 150 mm |
Wheelbase | 1267 mm |
Max speed | 90 Km/h |
Braking | Integrated Braking System |
Front/Rear brake | 130 mm Drum |
Tires | tubeless |
Tyre Front | 2.75” X 18” |
Tyre Rear | 3.00” X 18” |
Suspension Front | Telescopic hydraulic shock absorbers |
Suspension rear | 5-step adjustable hydraulic shock absorber |
Mileage | 60 km/L |
Colors | Black with Electric Purple, Graphite Black, Black with Fiery Red, and Candy Blazing Red |
Hero Super Splendor Price in Nepal: Rs. 2,31,000/-
Hero Super Splendor Mileage: 60 Km/L.
Honda CB Shine (Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, air-cooled, SI |
Displacement | 124.73 cc |
Max power | 7.88 kW @ 7500 rpm |
Max torque | 10.30 Nm @ 5500 rpm |
Gearbox | 4-speed |
Fuel capacity | 10.5 L |
Dimensions (L X W X H) | 2012 mm X 762 mm X 1090 mm |
Kerb weight | 123 Kg |
Ground clearance | 157 mm |
Wheelbase | 1266 mm |
Max speed | 93 Km/h |
Braking | Standard |
Front brake | 130 mm Disc/ 240 mm Drum |
Rear brake | 130 mm Drum |
Tires | tubeless |
Tyre Front | 80/ 100 – 18 |
Tyre Rear | 80/ 100 – 18 |
Suspension Front | Telescopic forks |
Suspension rear | Spring loaded hydraulic |
Mileage | 60 km/L |
Colors | Sports Red, Rebel Red, Pearl Amazing White, Mapple Brown Metallic, Black, Geny Grey Metallic, and Athletic BlueMetallic |
Honda CB Shine Drum Variant Price in Nepal: Rs. 2,49,900/-
Honda CB Shine Disc Variant Price in Nepal: Rs. 2,59,000/-
Honda CB Shine Mileage: 60 Km/L.
Bajaj Pulsar 150 (Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, air-cooled, DTS-i |
Displacement | 149.5 cc |
Max power | 14 PS @ 8500 rpm |
Max torque | 13.4 Nm @ 6000 rpm |
Gearbox | 5-speed constant mesh |
Fuel capacity | 15 L |
Dimensions (L X W X H) | 2055 mm X 755 mm X 1115 mm |
Kerb weight | 144 Kg |
Ground clearance | 150 mm |
Wheelbase | 1320 mm |
Max speed | 110 Km/h |
Braking | Standard |
Front brake | 240 mm Disc |
Rear brake | 130 mm Drum |
Tires | tubeless |
Tyre Front | 80/ 100 – 17 – 46P |
Tyre Rear | 150/ 60 – 17 – 55P |
Suspension Front | Telescopic front fork with anti-friction brush |
Suspension rear | Nitrox shock absorbers |
Mileage | 50 km/L |
Colors | Sapphire Blue and Pearl White |
Bajaj Pulsar 150 Price in Nepal: Rs. 2,88,900/-
Bajaj Pulsar Mileage: 50 Km/L.
Suzuki Hayate
Specifications
Engine type | Single cylinder, 4-stroke, 2-valve, air-cooled, SOHC |
Displacement | 113 cc |
Max power | 8.7 PS @ 7500 rpm |
Max torque | 9.3 Nm @ 5000 rpm |
Gearbox | 4-speed |
Fuel capacity | 10 L |
Dimensions (L X W X H) | 2025 mm X 740 mm X 1060 mm |
Kerb weight | 107 Kg |
Ground clearance | 165 mm |
Wheelbase | 1305 mm |
Max speed | 90 Km/h |
Front brake | Drum |
Rear brake | Drum |
Tires | tubeless |
Tyre Front | 70/ 100 – 17 |
Tyre Rear | 80/ 100 – 17 |
Suspension Front | Telescopic |
Suspension rear | Dual 5-step adjustable |
Mileage | 60 Km/L |
Colors | Pearl Mira Red, Metallic Grey, and Glass Sparkle Black |
Suzuki Hayate Price in Nepal: Rs. 2,19,900/-
Suzuki Hayate Mileage: 60 Km/L.
Bajaj Discover 125 ST
Specifications
Engine type | Single cylinder, 4-valve, twin spark, DTS-i |
Displacement | 124.6 cc |
Max power | 13 PS @ 9000 rpm |
Max torque | 10.79 Nm @ 6500 rpm |
Gearbox | 5-speed constant mesh |
Fuel capacity | 10 L |
Dimensions (L X W X H) | 1980 mm X 714 mm X 1078 mm |
Kerb weight | 125 Kg |
Ground clearance | 170 mm |
Wheelbase | 1306 mm |
Max speed | 105 km/h |
Front brake | 200 mm Disc |
Rear brake | 130 mm Drum |
Tires | tubed |
Tyre Front | 2.75″ X 17″ 41 P |
Tyre Rear | 3.00″ X 17″ 50 P |
Suspension Front | Telescopic |
Suspension rear | Gas-charged Nitrox mono shock absorber |
Mileage | 55 Km/L |
Colors | Red, Black, Blue, and Black with Grey |
Bajaj Discover 125 ST Price in Nepal: Rs. 2,36,900/-
Bajaj Discover 125 ST Mileage: 55 Km/L.
TVS Radeon
Specifications
Engine type | Single cylinder, 4-stroke, 2-valve, air-cooled |
Displacement | 109.7 cc |
Max power | 4.03kW @ 7350 rpm |
Max torque | 8.7 Nm @ 4500 rpm |
Gearbox | 4-speed constant mesh |
Fuel capacity | 10 L |
Dimensions (L X W X H) | 2025 mm X 705 mm X 1080 mm |
Kerb weight | 116 Kg |
Ground clearance | 180 mm |
Wheelbase | 1265 mm |
Max speed | 92 Km/h |
Braking | Synchronized Braking System |
Front brake | 130 mm Drum (Base Edition)
240 mm Drum (Coty Edition) |
Rear brake | 130 mm Drum |
Tires | tubeless |
Tyre Front | 2.75” X 18” |
Tyre Rear | 3.00” X 18” |
Suspension Front | Telescopic oil-damped shock absorbers |
Suspension rear | Hydraulic shock absorbers |
Mileage | 62 Km/L |
Colors | Pearl White |
TVS Radeon Price in Nepal: Rs. 1,95,900/-
TVS Radeon Mileage: 62 Km/L.
TVS Stryker
Specifications
Engine type | Single cylinder, air-cooled, eco thrust |
Displacement | 124.53 cc |
Max power | 10.86 bhp @ 8000 rpm |
Max torque | 10.8 Nm @ 5500 rpm |
Gearbox | 4-speed manual |
Fuel capacity | 10 L |
Dimensions (L X W X H) | 1995 mm X 765 mm X 1080 mm |
Kerb weight | 117 Kg |
Ground clearance | 173 mm |
Wheelbase | 1265 mm |
Max speed | 100 Km/h |
Front brake | 240 mm Disc |
Rear brake | 130 mm Drum |
Tires | tubeless |
Tyre Front | 90/100 – 17 |
Tyre Rear | 90/90 – 17 |
Suspension Front | Telescopic oil damped |
Suspension rear | Dual spring |
Mileage | 75 km/L |
Colors | Red and Blue |
TVS Stryker Price in Nepal: Rs. 2,33,900/-
TVS Stryker Mileage: 75 Km/L.
Honda Hornet 2.0
(Top 10 Best Bikes in Nepal)
Specifications
Engine type | Single cylinder, 4-stroke, air-cooled, BSVI HET |
Displacement | 184.40 cc |
Max power | 12.7 kW @ 8500 rpm |
Max torque | 16.1 Nm @ 6000 rpm |
Gearbox | 5-speed |
Fuel capacity | 12 L |
Dimensions (L X W X H) | 2047 mm X 783 mm X 1064 mm |
Kerb weight | 142 Kg |
Ground clearance | 167 mm |
Wheelbase | 1355 mm |
Max speed | 130 Km/h |
Braking | Single channel ABS |
Front brake | 276 mm Disc |
Rear brake | 220 mm Disc |
Tires | tubeless |
Tyre Front | 110/ 70 – 17 |
Tyre Rear | 140/ 70 – 17 |
Suspension Front | Upside-down (USD) fork |
Suspension rear | Monoshock |
Mileage | 55 km/L |
Colors | Matte Marvel Blue Metallic, Matte Sangria Red Metallic, Matte Axis Grey Metallic, and Pearl Igneous Black |
Honda Hornet 2.0 Price in Nepal: Rs. 4,98,900.
Honda Hornet 2.0 Mileage: 55 Km/L.
Conclusion
(Top 10 Best Bikes in Nepal)
The cost of the top ten distance bikes in Nepal has been discussed here. We’ve also covered these motorcycles’ specifications and mileage. We hope this post was useful to you.
Please feel free to leave any questions or concerns in the comments area.
Additional: Asian Beast Bikes Price in Nepal [Updated Price- Rs. 490000].
Rojan Adhikari is a tech enthusiast and an experienced Gadgets and Electronics Content Writer. He has already worked for multiple technology news media as a gadgets content writer and editor. Moreover, he is a Computer Science student.